<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your biggest ever competitor is coming to eBay UK</title>
	<atom:link href="http://tamebay.com/2009/11/your-biggest-ever-competitor-is-coming-to-ebay-uk.html/feed" rel="self" type="application/rss+xml" />
	<link>http://tamebay.com/2009/11/your-biggest-ever-competitor-is-coming-to-ebay-uk.html</link>
	<description>eBay &#38; ecommerce made easy</description>
	<lastBuildDate>Sat, 20 Mar 2010 09:59:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cambridge_Blue</title>
		<link>http://tamebay.com/2009/11/your-biggest-ever-competitor-is-coming-to-ebay-uk.html#comment-52779</link>
		<dc:creator>Cambridge_Blue</dc:creator>
		<pubDate>Tue, 03 Nov 2009 19:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://tamebay.com/?p=9199#comment-52779</guid>
		<description>An interesting observation indeed from Jimbo!
There is an aggressive move that Buy could make that would be to effectively takeover eBay so they could compete head to head with Amazon but effectively own their own route to market in the US and overseas.
Would require a significant amount of leveraged money and a lot of cohonies but the play (no pun intended) is there to be made by an ego driven player at Buy.
The timing is problematic at present and perhaps not right now but in the future this could make a very attractive proposition with money to be made by all concerned - apart from the sellers and buyers of course.
The Hoe being a true believer bainite has no emotional attachment to or investment in eBay as a business at all - if the numbers on offer from the banks and hedge funds stack up he will take the money and run.
Just like most of us really  :oops: 
You did remember to get your own website up and running didn&#039;t you....
pip pip</description>
		<content:encoded><![CDATA[<p>An interesting observation indeed from Jimbo!<br />
There is an aggressive move that Buy could make that would be to effectively takeover eBay so they could compete head to head with Amazon but effectively own their own route to market in the US and overseas.<br />
Would require a significant amount of leveraged money and a lot of cohonies but the play (no pun intended) is there to be made by an ego driven player at Buy.<br />
The timing is problematic at present and perhaps not right now but in the future this could make a very attractive proposition with money to be made by all concerned &#8211; apart from the sellers and buyers of course.<br />
The Hoe being a true believer bainite has no emotional attachment to or investment in eBay as a business at all &#8211; if the numbers on offer from the banks and hedge funds stack up he will take the money and run.<br />
Just like most of us really  <img src='http://tamebay.com/wp-includes/images/smilies/icon_redface.gif' alt=':oops:' class='wp-smiley' /><br />
You did remember to get your own website up and running didn&#8217;t you&#8230;.<br />
pip pip</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimbo</title>
		<link>http://tamebay.com/2009/11/your-biggest-ever-competitor-is-coming-to-ebay-uk.html#comment-52777</link>
		<dc:creator>Jimbo</dc:creator>
		<pubDate>Tue, 03 Nov 2009 18:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://tamebay.com/?p=9199#comment-52777</guid>
		<description>Is &quot;Buy&quot; the Cuckoo in eBay&#039;s nest?</description>
		<content:encoded><![CDATA[<p>Is &#8220;Buy&#8221; the Cuckoo in eBay&#8217;s nest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://tamebay.com/2009/11/your-biggest-ever-competitor-is-coming-to-ebay-uk.html#comment-52771</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 03 Nov 2009 16:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://tamebay.com/?p=9199#comment-52771</guid>
		<description>On the USA site yes it is.</description>
		<content:encoded><![CDATA[<p>On the USA site yes it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://tamebay.com/2009/11/your-biggest-ever-competitor-is-coming-to-ebay-uk.html#comment-52770</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 03 Nov 2009 16:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://tamebay.com/?p=9199#comment-52770</guid>
		<description>http://tamebay.com/links

About half way down.  :smile:</description>
		<content:encoded><![CDATA[<p><a href="http://tamebay.com/links" rel="nofollow">http://tamebay.com/links</a></p>
<p>About half way down.  <img src='http://tamebay.com/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Kite</title>
		<link>http://tamebay.com/2009/11/your-biggest-ever-competitor-is-coming-to-ebay-uk.html#comment-52769</link>
		<dc:creator>James Kite</dc:creator>
		<pubDate>Tue, 03 Nov 2009 16:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://tamebay.com/?p=9199#comment-52769</guid>
		<description>Buys ebay name is BUY if I recall correctly</description>
		<content:encoded><![CDATA[<p>Buys ebay name is BUY if I recall correctly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buriedbybooks</title>
		<link>http://tamebay.com/2009/11/your-biggest-ever-competitor-is-coming-to-ebay-uk.html#comment-52768</link>
		<dc:creator>buriedbybooks</dc:creator>
		<pubDate>Tue, 03 Nov 2009 16:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://tamebay.com/?p=9199#comment-52768</guid>
		<description>My problem with Buy.com (aside from the whole free listings issue) is that they violate eBay&#039;s anti-spam policy.

They&#039;re in it for customer acquisition, not sales. They entice buyers to purchase from them, then spam buyers with email directing them to their main site.

And, of course, multiple reports about this practice are ignored.</description>
		<content:encoded><![CDATA[<p>My problem with Buy.com (aside from the whole free listings issue) is that they violate eBay&#8217;s anti-spam policy.</p>
<p>They&#8217;re in it for customer acquisition, not sales. They entice buyers to purchase from them, then spam buyers with email directing them to their main site.</p>
<p>And, of course, multiple reports about this practice are ignored.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Smythe</title>
		<link>http://tamebay.com/2009/11/your-biggest-ever-competitor-is-coming-to-ebay-uk.html#comment-52767</link>
		<dc:creator>Randy Smythe</dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://tamebay.com/?p=9199#comment-52767</guid>
		<description>LOL! Sorry, have I been away so long?

I&#039;m a former eBay seller (Glacier Bay DVD) turned blogger (MyBlogUtopia.com) turned Buy.com Merchant Evangelist.

I started at Buy.com in January of this year to help grow the 3P Marketplace business.</description>
		<content:encoded><![CDATA[<p>LOL! Sorry, have I been away so long?</p>
<p>I&#8217;m a former eBay seller (Glacier Bay DVD) turned blogger (MyBlogUtopia.com) turned Buy.com Merchant Evangelist.</p>
<p>I started at Buy.com in January of this year to help grow the 3P Marketplace business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lino</title>
		<link>http://tamebay.com/2009/11/your-biggest-ever-competitor-is-coming-to-ebay-uk.html#comment-52766</link>
		<dc:creator>Lino</dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://tamebay.com/?p=9199#comment-52766</guid>
		<description>Hi Randy, 1st question, who are you?</description>
		<content:encoded><![CDATA[<p>Hi Randy, 1st question, who are you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Smythe</title>
		<link>http://tamebay.com/2009/11/your-biggest-ever-competitor-is-coming-to-ebay-uk.html#comment-52765</link>
		<dc:creator>Randy Smythe</dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://tamebay.com/?p=9199#comment-52765</guid>
		<description>@Leo

At present, we only have the 3P marketplace available in the US and that is only open to US based merchants.

We will announce when we launch marketplace through our International sites.

I would be happy to answer any questions about the Buy.com marketplace.</description>
		<content:encoded><![CDATA[<p>@Leo</p>
<p>At present, we only have the 3P marketplace available in the US and that is only open to US based merchants.</p>
<p>We will announce when we launch marketplace through our International sites.</p>
<p>I would be happy to answer any questions about the Buy.com marketplace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://tamebay.com/2009/11/your-biggest-ever-competitor-is-coming-to-ebay-uk.html#comment-52753</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 03 Nov 2009 11:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://tamebay.com/?p=9199#comment-52753</guid>
		<description>Sue, probably like the rest of the monster sellers on Amazon, it&#039;s a list uploaded blindly, probably they&#039;ll buy from someone else who happens to have it listed, hence the rediculous price. Take a look on Amazon and you&#039;ll find several monster sellers that list stuff for stupid prices they don&#039;t actually have.

I&#039;ve seen it happen with specific CDs where I know for a fact I&#039;ve had the entire stock left directly from a label. As soon as I stopped listing it on Amazon there&#039;s automaticaly finish. The trick is to take it off, wait for their systems to remove there&#039;s and add it right back in.</description>
		<content:encoded><![CDATA[<p>Sue, probably like the rest of the monster sellers on Amazon, it&#8217;s a list uploaded blindly, probably they&#8217;ll buy from someone else who happens to have it listed, hence the rediculous price. Take a look on Amazon and you&#8217;ll find several monster sellers that list stuff for stupid prices they don&#8217;t actually have.</p>
<p>I&#8217;ve seen it happen with specific CDs where I know for a fact I&#8217;ve had the entire stock left directly from a label. As soon as I stopped listing it on Amazon there&#8217;s automaticaly finish. The trick is to take it off, wait for their systems to remove there&#8217;s and add it right back in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Bailey</title>
		<link>http://tamebay.com/2009/11/your-biggest-ever-competitor-is-coming-to-ebay-uk.html#comment-52751</link>
		<dc:creator>Sue Bailey</dc:creator>
		<pubDate>Tue, 03 Nov 2009 09:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://tamebay.com/?p=9199#comment-52751</guid>
		<description>I have found a couple of the most obscure books I&#039;ve ever looked for amongst their stock - stuff that I might expect to see on e.g. Alibris if I&#039;m really lucky, but there it is on eBay. Sadly their prices were crazily through the roof on those items.</description>
		<content:encoded><![CDATA[<p>I have found a couple of the most obscure books I&#8217;ve ever looked for amongst their stock &#8211; stuff that I might expect to see on e.g. Alibris if I&#8217;m really lucky, but there it is on eBay. Sadly their prices were crazily through the roof on those items.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://tamebay.com/2009/11/your-biggest-ever-competitor-is-coming-to-ebay-uk.html#comment-52748</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Tue, 03 Nov 2009 08:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://tamebay.com/?p=9199#comment-52748</guid>
		<description>Does anyone here sell on Buy.com? Is it a good alternative channel. If you can&#039;t beat them you might as well join</description>
		<content:encoded><![CDATA[<p>Does anyone here sell on Buy.com? Is it a good alternative channel. If you can&#8217;t beat them you might as well join</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://tamebay.com/2009/11/your-biggest-ever-competitor-is-coming-to-ebay-uk.html#comment-52744</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 03 Nov 2009 01:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://tamebay.com/?p=9199#comment-52744</guid>
		<description>Looking at some of their stock it&#039;s at the end of the longest tail I&#039;ve ever seen, some really is pure junk.</description>
		<content:encoded><![CDATA[<p>Looking at some of their stock it&#8217;s at the end of the longest tail I&#8217;ve ever seen, some really is pure junk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://tamebay.com/2009/11/your-biggest-ever-competitor-is-coming-to-ebay-uk.html#comment-52743</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 03 Nov 2009 01:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://tamebay.com/?p=9199#comment-52743</guid>
		<description>No idea about eBay.com, different rules perhaps. But on eBay.co.uk you can have one BIN and a further 14 Auctions or auctions with BINs of the same product. More than one BIN only of any item isn&#039;t allowed. That&#039;s not to say though that some sellers don&#039;t and even get away with it, personally I have better things to do with my time then police ebay. :-)</description>
		<content:encoded><![CDATA[<p>No idea about eBay.com, different rules perhaps. But on eBay.co.uk you can have one BIN and a further 14 Auctions or auctions with BINs of the same product. More than one BIN only of any item isn&#8217;t allowed. That&#8217;s not to say though that some sellers don&#8217;t and even get away with it, personally I have better things to do with my time then police ebay. <img src='http://tamebay.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Dawson</title>
		<link>http://tamebay.com/2009/11/your-biggest-ever-competitor-is-coming-to-ebay-uk.html#comment-52742</link>
		<dc:creator>Chris Dawson</dc:creator>
		<pubDate>Tue, 03 Nov 2009 00:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://tamebay.com/?p=9199#comment-52742</guid>
		<description>Mind you.... a sell through rate of 17% also means an unsuccessful rate of 83% or in other words Buy.com have around three quarters of a million crap listings which no one is ever going to buy!

Wonder if it&#039;s product that&#039;s not of interest, pricing issues, or simply long tail stock?</description>
		<content:encoded><![CDATA[<p>Mind you&#8230;. a sell through rate of 17% also means an unsuccessful rate of 83% or in other words Buy.com have around three quarters of a million crap listings which no one is ever going to buy!</p>
<p>Wonder if it&#8217;s product that&#8217;s not of interest, pricing issues, or simply long tail stock?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terry</title>
		<link>http://tamebay.com/2009/11/your-biggest-ever-competitor-is-coming-to-ebay-uk.html#comment-52741</link>
		<dc:creator>terry</dc:creator>
		<pubDate>Tue, 03 Nov 2009 00:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://tamebay.com/?p=9199#comment-52741</guid>
		<description>Well,

You can put the boot in then and report tjose itesm and watch them been took off its not allowed belive me, we had 1 listing took off by ebay a while back and then they also dropped our policy complience down to low for it too.</description>
		<content:encoded><![CDATA[<p>Well,</p>
<p>You can put the boot in then and report tjose itesm and watch them been took off its not allowed belive me, we had 1 listing took off by ebay a while back and then they also dropped our policy complience down to low for it too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Dawson</title>
		<link>http://tamebay.com/2009/11/your-biggest-ever-competitor-is-coming-to-ebay-uk.html#comment-52740</link>
		<dc:creator>Chris Dawson</dc:creator>
		<pubDate>Tue, 03 Nov 2009 00:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://tamebay.com/?p=9199#comment-52740</guid>
		<description>Ok... to save further number confusion here are the full stats. 

Buy.com at this moment in time have 897,497 listings live on eBay.

Stats via Terapeak (for period August 02, 2009 - October 30, 2009)
Total Sales 	 	£7,094,334
Total Listings 	 	534,175
Successful Listings 	92,626
Total Bids 	 	318,346
Items Offered 	 	40,094,663
Items Sold 	 	318,346
Sell-Through 	 	17.34%

All of the items are Buy It Now so a bid equals a sale. Sell through rate is based on 92k/534k or in other words successful listings regardless of quantity sold. 

I was only aiming to give a flavour in the original post and didn&#039;t expect a conspiracy theory to analyse them in detail ;-)

Also the numbers have naturally changed a little in the last few days so please don&#039;t tell me they&#039;re not the same as in the original article!!!</description>
		<content:encoded><![CDATA[<p>Ok&#8230; to save further number confusion here are the full stats. </p>
<p>Buy.com at this moment in time have 897,497 listings live on eBay.</p>
<p>Stats via Terapeak (for period August 02, 2009 &#8211; October 30, 2009)<br />
Total Sales 	 	£7,094,334<br />
Total Listings 	 	534,175<br />
Successful Listings 	92,626<br />
Total Bids 	 	318,346<br />
Items Offered 	 	40,094,663<br />
Items Sold 	 	318,346<br />
Sell-Through 	 	17.34%</p>
<p>All of the items are Buy It Now so a bid equals a sale. Sell through rate is based on 92k/534k or in other words successful listings regardless of quantity sold. </p>
<p>I was only aiming to give a flavour in the original post and didn&#8217;t expect a conspiracy theory to analyse them in detail <img src='http://tamebay.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Also the numbers have naturally changed a little in the last few days so please don&#8217;t tell me they&#8217;re not the same as in the original article!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://tamebay.com/2009/11/your-biggest-ever-competitor-is-coming-to-ebay-uk.html#comment-52739</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Tue, 03 Nov 2009 00:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://tamebay.com/?p=9199#comment-52739</guid>
		<description>As far as I am aware - you CAN still have multiple BIN listings of exactly the same product. One of my competitors does this (as far as I can tell the listings are identical)</description>
		<content:encoded><![CDATA[<p>As far as I am aware &#8211; you CAN still have multiple BIN listings of exactly the same product. One of my competitors does this (as far as I can tell the listings are identical)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://tamebay.com/2009/11/your-biggest-ever-competitor-is-coming-to-ebay-uk.html#comment-52738</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 03 Nov 2009 00:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://tamebay.com/?p=9199#comment-52738</guid>
		<description>Still a tad puzzled by the maths here - &quot;they have listed 39,664,311 items in the last 90 days and sold 312,581,&quot; - seems to imply &quot;items&quot; in both cases, or are we carelessly mixing &quot;items&quot; and &quot;listings&quot;? If we are, and as  Chris says, they are running about 1,000,000 listings and have sold 312,581 - that implies a sell through of 31.2% - not the 17% stated. Also I was puzzled by Chris saying &quot;39,664,311 items, not listings. They’re running around 1 million consecutive listings but many are multi-quantity.&quot; That implies listings of 40 or more items per listing. Do these numbers make any sense at all?</description>
		<content:encoded><![CDATA[<p>Still a tad puzzled by the maths here &#8211; &#8220;they have listed 39,664,311 items in the last 90 days and sold 312,581,&#8221; &#8211; seems to imply &#8220;items&#8221; in both cases, or are we carelessly mixing &#8220;items&#8221; and &#8220;listings&#8221;? If we are, and as  Chris says, they are running about 1,000,000 listings and have sold 312,581 &#8211; that implies a sell through of 31.2% &#8211; not the 17% stated. Also I was puzzled by Chris saying &#8220;39,664,311 items, not listings. They’re running around 1 million consecutive listings but many are multi-quantity.&#8221; That implies listings of 40 or more items per listing. Do these numbers make any sense at all?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ebuyerfb</title>
		<link>http://tamebay.com/2009/11/your-biggest-ever-competitor-is-coming-to-ebay-uk.html#comment-52722</link>
		<dc:creator>ebuyerfb</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://tamebay.com/?p=9199#comment-52722</guid>
		<description>Last I checked you didn&#039;t sell anything remotely like what buy.com sells.  I can understand why you aren&#039;t worried.</description>
		<content:encoded><![CDATA[<p>Last I checked you didn&#8217;t sell anything remotely like what buy.com sells.  I can understand why you aren&#8217;t worried.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://tamebay.com/2009/11/your-biggest-ever-competitor-is-coming-to-ebay-uk.html#comment-52714</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 02 Nov 2009 17:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://tamebay.com/?p=9199#comment-52714</guid>
		<description>buy.com attempted too burst into the uk market before. Then sold the uk branch off too john lewis.

Correct me if i am wrong??

Anyone remember the voucher scheme they had??
i made good use of that ....multiple times.....Hope they fail again...</description>
		<content:encoded><![CDATA[<p>buy.com attempted too burst into the uk market before. Then sold the uk branch off too john lewis.</p>
<p>Correct me if i am wrong??</p>
<p>Anyone remember the voucher scheme they had??<br />
i made good use of that &#8230;.multiple times&#8230;..Hope they fail again&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://tamebay.com/2009/11/your-biggest-ever-competitor-is-coming-to-ebay-uk.html#comment-52713</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 02 Nov 2009 17:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://tamebay.com/?p=9199#comment-52713</guid>
		<description>buycom has 3 feedback and was NARU&#039;d years ago. But check out ID: buyuk , Member since: 19-Sep-09 in United States. Could this be it?</description>
		<content:encoded><![CDATA[<p>buycom has 3 feedback and was NARU&#8217;d years ago. But check out ID: buyuk , Member since: 19-Sep-09 in United States. Could this be it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimbo</title>
		<link>http://tamebay.com/2009/11/your-biggest-ever-competitor-is-coming-to-ebay-uk.html#comment-52710</link>
		<dc:creator>Jimbo</dc:creator>
		<pubDate>Mon, 02 Nov 2009 16:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://tamebay.com/?p=9199#comment-52710</guid>
		<description>Didn&#039;t &quot;Buy&quot; already fail in the UK once?</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t &#8220;Buy&#8221; already fail in the UK once?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debs</title>
		<link>http://tamebay.com/2009/11/your-biggest-ever-competitor-is-coming-to-ebay-uk.html#comment-52709</link>
		<dc:creator>Debs</dc:creator>
		<pubDate>Mon, 02 Nov 2009 16:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://tamebay.com/?p=9199#comment-52709</guid>
		<description>Ahh...sorry!  My bad, lol!</description>
		<content:encoded><![CDATA[<p>Ahh&#8230;sorry!  My bad, lol!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Dawson</title>
		<link>http://tamebay.com/2009/11/your-biggest-ever-competitor-is-coming-to-ebay-uk.html#comment-52708</link>
		<dc:creator>Chris Dawson</dc:creator>
		<pubDate>Mon, 02 Nov 2009 16:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://tamebay.com/?p=9199#comment-52708</guid>
		<description>39,664,311 items, not listings. They&#039;re running around 1 million consecutive listings but many are multi-quantity.</description>
		<content:encoded><![CDATA[<p>39,664,311 items, not listings. They&#8217;re running around 1 million consecutive listings but many are multi-quantity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
