<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marks out of 10 for feedback</title>
	<atom:link href="http://tamebay.com/2009/05/marks-out-of-10-for-feedback.html/feed" rel="self" type="application/rss+xml" />
	<link>http://tamebay.com/2009/05/marks-out-of-10-for-feedback.html</link>
	<description>eBay &#38; ecommerce made easy</description>
	<lastBuildDate>Fri, 25 May 2012 12:53:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: EventHorizon1984</title>
		<link>http://tamebay.com/2009/05/marks-out-of-10-for-feedback.html#comment-18555</link>
		<dc:creator>EventHorizon1984</dc:creator>
		<pubDate>Tue, 02 Jun 2009 05:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=7172#comment-18555</guid>
		<description>#46 - Years back several of us Were ChannelAdvisor/MarketWorks customers.  Nice, simple, easy to use, and buyer friendly.

Move forward a tad, perhaps coincidentally when eBay began investing heavily in CA, that became okay, eBay-type software improvements, eh, and buyer complaints (regarding checkout) went up.  Thank the &quot;Maker&quot; for niche competition.

Do let your seller know of the checkout experience.  They may be blissfully unaware of the problems.  As were we.


&quot;It&#039;s when things are going just right that you&#039;d better be suspicious. There you are, fat as can be. The whole world is yours and you&#039;re the answer to the Wright brothers&#039; prayers. You say to yourself, nothing can go wrong ... all my trespasses are forgiven. Best you not believe it.&quot;
Ernest K. Gann</description>
		<content:encoded><![CDATA[<p>#46 &#8211; Years back several of us Were ChannelAdvisor/MarketWorks customers.  Nice, simple, easy to use, and buyer friendly.</p>
<p>Move forward a tad, perhaps coincidentally when eBay began investing heavily in CA, that became okay, eBay-type software improvements, eh, and buyer complaints (regarding checkout) went up.  Thank the &#8220;Maker&#8221; for niche competition.</p>
<p>Do let your seller know of the checkout experience.  They may be blissfully unaware of the problems.  As were we.</p>
<p>&#8220;It&#8217;s when things are going just right that you&#8217;d better be suspicious. There you are, fat as can be. The whole world is yours and you&#8217;re the answer to the Wright brothers&#8217; prayers. You say to yourself, nothing can go wrong &#8230; all my trespasses are forgiven. Best you not believe it.&#8221;<br />
Ernest K. Gann</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://tamebay.com/2009/05/marks-out-of-10-for-feedback.html#comment-18554</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 01 Jun 2009 22:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=7172#comment-18554</guid>
		<description>#42 - I hear you loud and clear - the thing you have to remember is that bad sellers put off buyers for life.  No buyers = lower prices and ultimately lower sales.  As a seller, I have increased my customer service and standards....right down to packaging, postage costs, speed of postage and handling times, clarity of information etc (its something I will be taking about at http://www.s2so.co.uk )  its right ebay puts the pressure on sellers to perform to the highest standards....we need the buyers to have positive experiences.

Ebay is not going down the toilet, if you look at the data that is out in circulation, you will see that buyers are coming back to ebay...so they have my support for the actions they are taking.  Sure they will not please all the people all of the time...but you have to ask the question as to whether you are achieving the mark to be selling on ebay if you are suffering with DSRs etc.

Ebid, QXL, tazbar, cqout etc etc - they all tried it and failed....the buyers just are not there.  Also their sites are littered with fakes and more fakes.  ebay has made gr8 strides in removing fakes...this tough attitude is the direction we all need them to take, to restore confidence in the site....just my thoughts.  J</description>
		<content:encoded><![CDATA[<p>#42 &#8211; I hear you loud and clear &#8211; the thing you have to remember is that bad sellers put off buyers for life.  No buyers = lower prices and ultimately lower sales.  As a seller, I have increased my customer service and standards&#8230;.right down to packaging, postage costs, speed of postage and handling times, clarity of information etc (its something I will be taking about at <a href="http://www.s2so.co.uk" rel="nofollow">http://www.s2so.co.uk</a> )  its right ebay puts the pressure on sellers to perform to the highest standards&#8230;.we need the buyers to have positive experiences.</p>
<p>Ebay is not going down the toilet, if you look at the data that is out in circulation, you will see that buyers are coming back to ebay&#8230;so they have my support for the actions they are taking.  Sure they will not please all the people all of the time&#8230;but you have to ask the question as to whether you are achieving the mark to be selling on ebay if you are suffering with DSRs etc.</p>
<p>Ebid, QXL, tazbar, cqout etc etc &#8211; they all tried it and failed&#8230;.the buyers just are not there.  Also their sites are littered with fakes and more fakes.  ebay has made gr8 strides in removing fakes&#8230;this tough attitude is the direction we all need them to take, to restore confidence in the site&#8230;.just my thoughts.  J</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://tamebay.com/2009/05/marks-out-of-10-for-feedback.html#comment-18553</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 01 Jun 2009 22:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=7172#comment-18553</guid>
		<description>#44 - I met Scot Wingo after the CA catalyst 2009 (a great event for sure).  I was impressed with him as an industry figure and individual, and we had a very informative conversation about my experiences with Channel Advisor.  I have to say that their(CA) checkout system is good if you have an off ebay site, but there are so many processes to go through to make a payment (7 ???), and then once you get to the end of it, you then have to log into paypal and then pay...= more stages!!!  With the particular transaction, I had massive problems paying, and thought I would leave it for a few days....of course I totally forgot to pay and after a polite reminder from the seller I went to pay.  I found to my horror that after waiting 4 hours for their site to work, I was faced with a message that the checkout was disabled, as the time to pay had expired.  After the seller removed this block, I then paid.  Thing that annoyed me was I was forced to go through the CA checkout and there was not other way to make a payment.  A further frustration is having to retype in all my address details onto their checkout...when really it should be clever enough to import it in from the ebay sale?  I know why its used - its to manage the inventory on the sellers multi-channel sites.  My view is that ebay should make the buyer experience homogenised with just the ebay and paypal checkouts.  If I see &quot;powered by channel advisor&quot; I may consider buying from another seller in the future, as it really put me off.  J</description>
		<content:encoded><![CDATA[<p>#44 &#8211; I met Scot Wingo after the CA catalyst 2009 (a great event for sure).  I was impressed with him as an industry figure and individual, and we had a very informative conversation about my experiences with Channel Advisor.  I have to say that their(CA) checkout system is good if you have an off ebay site, but there are so many processes to go through to make a payment (7 ???), and then once you get to the end of it, you then have to log into paypal and then pay&#8230;= more stages!!!  With the particular transaction, I had massive problems paying, and thought I would leave it for a few days&#8230;.of course I totally forgot to pay and after a polite reminder from the seller I went to pay.  I found to my horror that after waiting 4 hours for their site to work, I was faced with a message that the checkout was disabled, as the time to pay had expired.  After the seller removed this block, I then paid.  Thing that annoyed me was I was forced to go through the CA checkout and there was not other way to make a payment.  A further frustration is having to retype in all my address details onto their checkout&#8230;when really it should be clever enough to import it in from the ebay sale?  I know why its used &#8211; its to manage the inventory on the sellers multi-channel sites.  My view is that ebay should make the buyer experience homogenised with just the ebay and paypal checkouts.  If I see &#8220;powered by channel advisor&#8221; I may consider buying from another seller in the future, as it really put me off.  J</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Dawson</title>
		<link>http://tamebay.com/2009/05/marks-out-of-10-for-feedback.html#comment-18552</link>
		<dc:creator>Chris Dawson</dc:creator>
		<pubDate>Mon, 01 Jun 2009 22:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=7172#comment-18552</guid>
		<description>#44 I think you&#039;ll probably find that it was a rare but scheduled update to the CA Checkout process. Unfortunately with users around the world there isn&#039;t ever a convenient time of day for maintenance that won&#039;t inconvenience someone - a bit like in the UK eBay and PayPal maintenance always falls on a Friday morning just as sellers want to process their last orders before knocking off for the weekend...</description>
		<content:encoded><![CDATA[<p>#44 I think you&#8217;ll probably find that it was a rare but scheduled update to the CA Checkout process. Unfortunately with users around the world there isn&#8217;t ever a convenient time of day for maintenance that won&#8217;t inconvenience someone &#8211; a bit like in the UK eBay and PayPal maintenance always falls on a Friday morning just as sellers want to process their last orders before knocking off for the weekend&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EventHorizon1984</title>
		<link>http://tamebay.com/2009/05/marks-out-of-10-for-feedback.html#comment-18551</link>
		<dc:creator>EventHorizon1984</dc:creator>
		<pubDate>Mon, 01 Jun 2009 22:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=7172#comment-18551</guid>
		<description>#41 John Pemberton on May 30th, 2009 8:26 am
&quot;How would you give feedback to someone when their stupid checkout system (Channeladvisor) won’t let you pay via paypal.&quot;

Should take that up with ChannelAdvisor CEO Scot Wingo.

However with eBay perhaps owning from 15% and up of ChannelAdvisor (http://seekingalpha.com/article/49471-10-reasons-why-ebay-will-eventually-acquire-channeladvisor), and perhaps meaning the ChannelAdvisor process is okay with eBay, don&#039;t expect much.


&quot;At ChannelAdvisor, we’ve been diligently studying the Spring Changes that eBay announced last week and talking to both sellers and eBay for more information.&quot;
Scot Wingo, 23 April 2009</description>
		<content:encoded><![CDATA[<p>#41 John Pemberton on May 30th, 2009 8:26 am<br />
&#8220;How would you give feedback to someone when their stupid checkout system (Channeladvisor) won’t let you pay via paypal.&#8221;</p>
<p>Should take that up with ChannelAdvisor CEO Scot Wingo.</p>
<p>However with eBay perhaps owning from 15% and up of ChannelAdvisor (<a href="http://seekingalpha.com/article/49471-10-reasons-why-ebay-will-eventually-acquire-channeladvisor" rel="nofollow">http://seekingalpha.com/article/49471-10-reasons-why-ebay-will-eventually-acquire-channeladvisor</a>), and perhaps meaning the ChannelAdvisor process is okay with eBay, don&#8217;t expect much.</p>
<p>&#8220;At ChannelAdvisor, we’ve been diligently studying the Spring Changes that eBay announced last week and talking to both sellers and eBay for more information.&#8221;<br />
Scot Wingo, 23 April 2009</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://tamebay.com/2009/05/marks-out-of-10-for-feedback.html#comment-18550</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Mon, 01 Jun 2009 21:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=7172#comment-18550</guid>
		<description>Hello,

please let your comments at the ebay Ink blog.
This is maybe nearer by the company.
Also the editor of this blog promised to give it to the responsable people:

http://ebayinkblog.com/2009/05/20/ebay-conducting-feedback-tests-in-the-marketplace-5-minutes-with-brian-burke/comment-page-2/#comments</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>please let your comments at the ebay Ink blog.<br />
This is maybe nearer by the company.<br />
Also the editor of this blog promised to give it to the responsable people:</p>
<p><a href="http://ebayinkblog.com/2009/05/20/ebay-conducting-feedback-tests-in-the-marketplace-5-minutes-with-brian-burke/comment-page-2/#comments" rel="nofollow">http://ebayinkblog.com/2009/05/20/ebay-conducting-feedback-tests-in-the-marketplace-5-minutes-with-brian-burke/comment-page-2/#comments</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EbayIsGoingDownTheToilet</title>
		<link>http://tamebay.com/2009/05/marks-out-of-10-for-feedback.html#comment-18549</link>
		<dc:creator>EbayIsGoingDownTheToilet</dc:creator>
		<pubDate>Sat, 30 May 2009 16:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=7172#comment-18549</guid>
		<description>LISTEN UP EBAY, STOP PUTTING THE HEAT ON THE SELLERS WITH MORE STRINGENT FEEDBACK SYSTEMS, INSTEAD FOCUS ON FEEDBACK FOR BUYERS WHO DON&#039;T PAY!! EBAY SEEMS TO BE GOING IN THE WRONG DIRECTION. THEY ARE ALWAYS &quot;FIXING&quot; MINOR PROBLEMS (IF YOU CAN EVEN CALL THEM PROBLEMS) AND NEVER ADDRESSING MAJOR ONES THAT KEEP GOOD SELLERS WHO LEFT EBAY FROM COMING BACK TO EBAY!! NOT TO MENTION THE OUTRAGEOUS FEES EBAY/PAYPAL CHARGE!!!  IF A COMPANY WOULD MODEL ITSELF AFTER EBAY THE WAY IT WAS ABOUT 10 YEARS AGO, THEY WOULD KICK EBAYS BUTT!!</description>
		<content:encoded><![CDATA[<p>LISTEN UP EBAY, STOP PUTTING THE HEAT ON THE SELLERS WITH MORE STRINGENT FEEDBACK SYSTEMS, INSTEAD FOCUS ON FEEDBACK FOR BUYERS WHO DON&#8217;T PAY!! EBAY SEEMS TO BE GOING IN THE WRONG DIRECTION. THEY ARE ALWAYS &#8220;FIXING&#8221; MINOR PROBLEMS (IF YOU CAN EVEN CALL THEM PROBLEMS) AND NEVER ADDRESSING MAJOR ONES THAT KEEP GOOD SELLERS WHO LEFT EBAY FROM COMING BACK TO EBAY!! NOT TO MENTION THE OUTRAGEOUS FEES EBAY/PAYPAL CHARGE!!!  IF A COMPANY WOULD MODEL ITSELF AFTER EBAY THE WAY IT WAS ABOUT 10 YEARS AGO, THEY WOULD KICK EBAYS BUTT!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Pemberton</title>
		<link>http://tamebay.com/2009/05/marks-out-of-10-for-feedback.html#comment-18548</link>
		<dc:creator>John Pemberton</dc:creator>
		<pubDate>Sat, 30 May 2009 07:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=7172#comment-18548</guid>
		<description>How would you give feedback to someone when their stupid checkout system (Channeladvisor) won&#039;t let you pay via paypal.  I think eBay should remove such systems and keep with the standard ebay checkout.  Here&#039;s a pic of what I am faced with....a 4 hour wait until I can pay...cheers Channeladvisor:

http://s552.photobucket.com/albums/jj340/GMDCGLOBAL/test/?action=view&amp;current=ijustwannapay.jpg</description>
		<content:encoded><![CDATA[<p>How would you give feedback to someone when their stupid checkout system (Channeladvisor) won&#8217;t let you pay via paypal.  I think eBay should remove such systems and keep with the standard ebay checkout.  Here&#8217;s a pic of what I am faced with&#8230;.a 4 hour wait until I can pay&#8230;cheers Channeladvisor:</p>
<p><a href="http://s552.photobucket.com/albums/jj340/GMDCGLOBAL/test/?action=view&#038;current=ijustwannapay.jpg" rel="nofollow">http://s552.photobucket.com/albums/jj340/GMDCGLOBAL/test/?action=view&#038;current=ijustwannapay.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://tamebay.com/2009/05/marks-out-of-10-for-feedback.html#comment-18547</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Thu, 28 May 2009 20:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=7172#comment-18547</guid>
		<description>don´t miss the comments on ebay ink.</description>
		<content:encoded><![CDATA[<p>don´t miss the comments on ebay ink.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete</title>
		<link>http://tamebay.com/2009/05/marks-out-of-10-for-feedback.html#comment-18546</link>
		<dc:creator>pete</dc:creator>
		<pubDate>Tue, 26 May 2009 15:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=7172#comment-18546</guid>
		<description>To be able to accuratley rate a seller you would need such a complex system that no-one would now how to use it.

At the end of the day, if a buyer doesn&#039;t actively complain about a sale then they are happy (generally).  Anything that tries to measure &quot;how&quot; happy or &quot;how&quot; unhappy they are is doomed to failure from day one due to the reasons mentioned above.

That&#039;s why the old system of positive and negative worked so well, it was simple and easy to understand, use and analyze.  You were happy or you were unhappy.</description>
		<content:encoded><![CDATA[<p>To be able to accuratley rate a seller you would need such a complex system that no-one would now how to use it.</p>
<p>At the end of the day, if a buyer doesn&#8217;t actively complain about a sale then they are happy (generally).  Anything that tries to measure &#8220;how&#8221; happy or &#8220;how&#8221; unhappy they are is doomed to failure from day one due to the reasons mentioned above.</p>
<p>That&#8217;s why the old system of positive and negative worked so well, it was simple and easy to understand, use and analyze.  You were happy or you were unhappy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

