<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Earnings call : eBay&#039;s income fell in Q4 2008</title>
	<atom:link href="http://tamebay.com/2009/01/earnings-call-ebays-income-fell-in-q4-2008.html/feed" rel="self" type="application/rss+xml" />
	<link>http://tamebay.com/2009/01/earnings-call-ebays-income-fell-in-q4-2008.html</link>
	<description>eBay &#38; ecommerce made easy</description>
	<lastBuildDate>Fri, 25 May 2012 10:31:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Whirly</title>
		<link>http://tamebay.com/2009/01/earnings-call-ebays-income-fell-in-q4-2008.html#comment-16120</link>
		<dc:creator>Whirly</dc:creator>
		<pubDate>Thu, 29 Jan 2009 22:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=5824#comment-16120</guid>
		<description>by contrast Amazon had some wonderful trading figures.</description>
		<content:encoded><![CDATA[<p>by contrast Amazon had some wonderful trading figures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://tamebay.com/2009/01/earnings-call-ebays-income-fell-in-q4-2008.html#comment-16119</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sun, 25 Jan 2009 22:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=5824#comment-16119</guid>
		<description>The sellers who get better visibility are getting better sales? There&#039;s a shocker, let&#039;s see how their sales are in 12 months. Meanwhile those below 4.8, the vast majority of whom don&#039;t do a fat lot wrong are getting a shoddy service.

This isn&#039;t rocket science, Ebay&#039;s management have made too many bad decisions and it&#039;s about time they took responsibility.</description>
		<content:encoded><![CDATA[<p>The sellers who get better visibility are getting better sales? There&#8217;s a shocker, let&#8217;s see how their sales are in 12 months. Meanwhile those below 4.8, the vast majority of whom don&#8217;t do a fat lot wrong are getting a shoddy service.</p>
<p>This isn&#8217;t rocket science, Ebay&#8217;s management have made too many bad decisions and it&#8217;s about time they took responsibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark T</title>
		<link>http://tamebay.com/2009/01/earnings-call-ebays-income-fell-in-q4-2008.html#comment-16118</link>
		<dc:creator>Mark T</dc:creator>
		<pubDate>Sun, 25 Jan 2009 10:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=5824#comment-16118</guid>
		<description>#14

Some good comparisons :-)</description>
		<content:encoded><![CDATA[<p>#14</p>
<p>Some good comparisons <img src='http://tamebay.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimbo</title>
		<link>http://tamebay.com/2009/01/earnings-call-ebays-income-fell-in-q4-2008.html#comment-16117</link>
		<dc:creator>Jimbo</dc:creator>
		<pubDate>Fri, 23 Jan 2009 17:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=5824#comment-16117</guid>
		<description>Just to clarify - I do not blame eBay.</description>
		<content:encoded><![CDATA[<p>Just to clarify &#8211; I do not blame eBay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AL</title>
		<link>http://tamebay.com/2009/01/earnings-call-ebays-income-fell-in-q4-2008.html#comment-16116</link>
		<dc:creator>AL</dc:creator>
		<pubDate>Fri, 23 Jan 2009 16:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=5824#comment-16116</guid>
		<description>#17 &amp; #19

Spot on.

JD must be the only person in the world that is glad there is a recession on, otherwise he&#039;d have nothing to hide behind.

I&#039;m struggling with the analysts not being able to understand that it is more than the credit crunch and that ebay should be performing in this sort of economic climate. It would be funny except for the fact that people&#039;s pension money is probably invested in their shares.</description>
		<content:encoded><![CDATA[<p>#17 &amp; #19</p>
<p>Spot on.</p>
<p>JD must be the only person in the world that is glad there is a recession on, otherwise he&#8217;d have nothing to hide behind.</p>
<p>I&#8217;m struggling with the analysts not being able to understand that it is more than the credit crunch and that ebay should be performing in this sort of economic climate. It would be funny except for the fact that people&#8217;s pension money is probably invested in their shares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimbo</title>
		<link>http://tamebay.com/2009/01/earnings-call-ebays-income-fell-in-q4-2008.html#comment-16115</link>
		<dc:creator>Jimbo</dc:creator>
		<pubDate>Fri, 23 Jan 2009 14:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=5824#comment-16115</guid>
		<description>While eBay blame the credit crunch, we blame ebay....</description>
		<content:encoded><![CDATA[<p>While eBay blame the credit crunch, we blame ebay&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cambridge_Blue</title>
		<link>http://tamebay.com/2009/01/earnings-call-ebays-income-fell-in-q4-2008.html#comment-16114</link>
		<dc:creator>Cambridge_Blue</dc:creator>
		<pubDate>Fri, 23 Jan 2009 14:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=5824#comment-16114</guid>
		<description>?</description>
		<content:encoded><![CDATA[<p>?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cambridge_Blue</title>
		<link>http://tamebay.com/2009/01/earnings-call-ebays-income-fell-in-q4-2008.html#comment-16113</link>
		<dc:creator>Cambridge_Blue</dc:creator>
		<pubDate>Fri, 23 Jan 2009 14:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=5824#comment-16113</guid>
		<description>There is something wonderfully horrible but deeply sad about watching the the traincrash that is about to happen to eBay during this 1Q/2Q.
If it wasn&#039;t for the fact that a lot of people and businesses are going to suffer even more during 2009 it would be funny - only it isn&#039;t - just so sad and unecessary.
As a seller my contempt for &#039;disruptive innovation&#039; is only matched by my desire to see the barmy &#039;Bainite&#039; get his just deserts (the sack, no payoff and all pension rights revoked).
Dream on I here you say but in the end he will be removed because incompetance even on this scale has, in the end, to be recognised and addressed.
Trying to make eBay into AmazonLite is futile but trying telling that to an ex management consultant.
Hunker down, get ready for a nasty 2009, preserve your cash and do whatever it takes to maintain your margins on eBay.
Stuff the sales volume (within reason) it is all about making and sustaining profit for us!</description>
		<content:encoded><![CDATA[<p>There is something wonderfully horrible but deeply sad about watching the the traincrash that is about to happen to eBay during this 1Q/2Q.<br />
If it wasn&#8217;t for the fact that a lot of people and businesses are going to suffer even more during 2009 it would be funny &#8211; only it isn&#8217;t &#8211; just so sad and unecessary.<br />
As a seller my contempt for &#8216;disruptive innovation&#8217; is only matched by my desire to see the barmy &#8216;Bainite&#8217; get his just deserts (the sack, no payoff and all pension rights revoked).<br />
Dream on I here you say but in the end he will be removed because incompetance even on this scale has, in the end, to be recognised and addressed.<br />
Trying to make eBay into AmazonLite is futile but trying telling that to an ex management consultant.<br />
Hunker down, get ready for a nasty 2009, preserve your cash and do whatever it takes to maintain your margins on eBay.<br />
Stuff the sales volume (within reason) it is all about making and sustaining profit for us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hitch</title>
		<link>http://tamebay.com/2009/01/earnings-call-ebays-income-fell-in-q4-2008.html#comment-16112</link>
		<dc:creator>hitch</dc:creator>
		<pubDate>Thu, 22 Jan 2009 21:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=5824#comment-16112</guid>
		<description>Best move for Ebay shareholders would be to rename the business Paypal and sell off the Ebay part !</description>
		<content:encoded><![CDATA[<p>Best move for Ebay shareholders would be to rename the business Paypal and sell off the Ebay part !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whirly</title>
		<link>http://tamebay.com/2009/01/earnings-call-ebays-income-fell-in-q4-2008.html#comment-16111</link>
		<dc:creator>whirly</dc:creator>
		<pubDate>Thu, 22 Jan 2009 21:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=5824#comment-16111</guid>
		<description>#14 Good article John, nice work.</description>
		<content:encoded><![CDATA[<p>#14 Good article John, nice work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

