<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New shooting stars for people with lots and lots of feedback</title>
	<atom:link href="http://tamebay.com/2008/11/new-shooting-stars-for-people-with-lots-and-lots-of-feedback.html/feed" rel="self" type="application/rss+xml" />
	<link>http://tamebay.com/2008/11/new-shooting-stars-for-people-with-lots-and-lots-of-feedback.html</link>
	<description>eBay &#38; ecommerce made easy</description>
	<lastBuildDate>Fri, 19 Mar 2010 18:14:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sue Bailey</title>
		<link>http://tamebay.com/2008/11/new-shooting-stars-for-people-with-lots-and-lots-of-feedback.html#comment-42209</link>
		<dc:creator>Sue Bailey</dc:creator>
		<pubDate>Fri, 14 Nov 2008 08:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=5020#comment-42209</guid>
		<description>Dave, that story&#039;s hit this week because some PR person&#039;s been all over it, but Jack Sheng has four accounts with a million feedback each, and they hit the million a couple of weeks back.</description>
		<content:encoded><![CDATA[<p>Dave, that story&#8217;s hit this week because some PR person&#8217;s been all over it, but Jack Sheng has four accounts with a million feedback each, and they hit the million a couple of weeks back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://tamebay.com/2008/11/new-shooting-stars-for-people-with-lots-and-lots-of-feedback.html#comment-42208</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Fri, 14 Nov 2008 06:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=5020#comment-42208</guid>
		<description>First one to achieve 1 million, 
http://www.businesswire.com/portal/site/google/?ndmViewId=news_view&amp;newsId=20081113005316&amp;newsLang=en</description>
		<content:encoded><![CDATA[<p>First one to achieve 1 million,<br />
<a href="http://www.businesswire.com/portal/site/google/?ndmViewId=news_view&amp;newsId=20081113005316&amp;newsLang=en" rel="nofollow">http://www.businesswire.com/portal/site/google/?ndmViewId=news_view&amp;newsId=20081113005316&amp;newsLang=en</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ebuyerfb</title>
		<link>http://tamebay.com/2008/11/new-shooting-stars-for-people-with-lots-and-lots-of-feedback.html#comment-42203</link>
		<dc:creator>ebuyerfb</dc:creator>
		<pubDate>Fri, 14 Nov 2008 03:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=5020#comment-42203</guid>
		<description>@ # 7

eBay said before the changes the participation rate was 70% and 76% afterwards (not sure I believe that one).  Considering the sheer volume of feedback received, it is probably safe to say they&#039;ve had around 1.4 - 1.5 million orders each.  My personal limit was always around 30 / day.  Anything more and I begin making mistakes and the feedback suffers.  So that would take me over 500 years to reach the same level.</description>
		<content:encoded><![CDATA[<p>@ # 7</p>
<p>eBay said before the changes the participation rate was 70% and 76% afterwards (not sure I believe that one).  Considering the sheer volume of feedback received, it is probably safe to say they&#8217;ve had around 1.4 &#8211; 1.5 million orders each.  My personal limit was always around 30 / day.  Anything more and I begin making mistakes and the feedback suffers.  So that would take me over 500 years to reach the same level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://tamebay.com/2008/11/new-shooting-stars-for-people-with-lots-and-lots-of-feedback.html#comment-42200</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 14 Nov 2008 01:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=5020#comment-42200</guid>
		<description>That&#039;s just on feedbacks alone. I would love to see TOTAL volume for these guys because I know only a small percentage of our buyers leave any feedback... no matter how much we beg!  :roll: 

**Sean
www.shopitla.com</description>
		<content:encoded><![CDATA[<p>That&#8217;s just on feedbacks alone. I would love to see TOTAL volume for these guys because I know only a small percentage of our buyers leave any feedback&#8230; no matter how much we beg!  <img src='http://tamebay.com/wp-includes/images/smilies/icon_rolleyes.gif' alt=':roll:' class='wp-smiley' />  </p>
<p>**Sean<br />
<a href="http://www.shopitla.com" rel="nofollow">http://www.shopitla.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ebuyerfb</title>
		<link>http://tamebay.com/2008/11/new-shooting-stars-for-people-with-lots-and-lots-of-feedback.html#comment-42168</link>
		<dc:creator>ebuyerfb</dc:creator>
		<pubDate>Wed, 12 Nov 2008 22:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=5020#comment-42168</guid>
		<description>I&#039;m glad they finally created the green shooting star.  I&#039;ve been wondering for over six years why it stopped at red.  They still need to come up with a special star for the big box retailers like BUY so we know to trust them even more.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad they finally created the green shooting star.  I&#8217;ve been wondering for over six years why it stopped at red.  They still need to come up with a special star for the big box retailers like BUY so we know to trust them even more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandi</title>
		<link>http://tamebay.com/2008/11/new-shooting-stars-for-people-with-lots-and-lots-of-feedback.html#comment-42147</link>
		<dc:creator>Brandi</dc:creator>
		<pubDate>Wed, 12 Nov 2008 15:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=5020#comment-42147</guid>
		<description>I hate those stars..they mean nothing..nobody leaves feedback anymore and buyers could care less about what color they are. Does any other online ecommerce site give you a star for feedback..NOT!! Ebay get rid of them, please!! Just report on my total number of transactions and I will be happy!!</description>
		<content:encoded><![CDATA[<p>I hate those stars..they mean nothing..nobody leaves feedback anymore and buyers could care less about what color they are. Does any other online ecommerce site give you a star for feedback..NOT!! Ebay get rid of them, please!! Just report on my total number of transactions and I will be happy!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Dawson</title>
		<link>http://tamebay.com/2008/11/new-shooting-stars-for-people-with-lots-and-lots-of-feedback.html#comment-42146</link>
		<dc:creator>Chris Dawson</dc:creator>
		<pubDate>Wed, 12 Nov 2008 14:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=5020#comment-42146</guid>
		<description>Well I calculate that on my current rate of feedback it&#039;ll only take me another 396 years to get my Silver Shooting Star :D</description>
		<content:encoded><![CDATA[<p>Well I calculate that on my current rate of feedback it&#8217;ll only take me another 396 years to get my Silver Shooting Star <img src='http://tamebay.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: northumbrian</title>
		<link>http://tamebay.com/2008/11/new-shooting-stars-for-people-with-lots-and-lots-of-feedback.html#comment-42143</link>
		<dc:creator>northumbrian</dc:creator>
		<pubDate>Wed, 12 Nov 2008 14:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=5020#comment-42143</guid>
		<description>and its not much good either  :lol:</description>
		<content:encoded><![CDATA[<p>and its not much good either  <img src='http://tamebay.com/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: northumbrian</title>
		<link>http://tamebay.com/2008/11/new-shooting-stars-for-people-with-lots-and-lots-of-feedback.html#comment-42142</link>
		<dc:creator>northumbrian</dc:creator>
		<pubDate>Wed, 12 Nov 2008 14:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=5020#comment-42142</guid>
		<description>just shows the mentality of ebay

those that qualify for those stars, will be much too interested in making money. and sourcing stock. than a piddling star
 we have a shooting star on this id,
it means nowt ,gets nowt ,costs nowt ,and is worth nowt</description>
		<content:encoded><![CDATA[<p>just shows the mentality of ebay</p>
<p>those that qualify for those stars, will be much too interested in making money. and sourcing stock. than a piddling star<br />
 we have a shooting star on this id,<br />
it means nowt ,gets nowt ,costs nowt ,and is worth nowt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whirly</title>
		<link>http://tamebay.com/2008/11/new-shooting-stars-for-people-with-lots-and-lots-of-feedback.html#comment-42140</link>
		<dc:creator>Whirly</dc:creator>
		<pubDate>Wed, 12 Nov 2008 12:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=5020#comment-42140</guid>
		<description>:lol:</description>
		<content:encoded><![CDATA[<p> <img src='http://tamebay.com/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
