<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Feedback revision now live on eBay UK</title>
	<atom:link href="http://tamebay.com/2008/11/feedback-revision-now-live-on-ebay-uk.html/feed" rel="self" type="application/rss+xml" />
	<link>http://tamebay.com/2008/11/feedback-revision-now-live-on-ebay-uk.html</link>
	<description>eBay &#38; ecommerce made easy</description>
	<lastBuildDate>Mon, 13 Feb 2012 01:13:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kiss</title>
		<link>http://tamebay.com/2008/11/feedback-revision-now-live-on-ebay-uk.html#comment-42015</link>
		<dc:creator>Kiss</dc:creator>
		<pubDate>Sat, 08 Nov 2008 10:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=4952#comment-42015</guid>
		<description>mm, well  it&#039;s a good idea.. however for my last two neuts, one was left by a buyer who was setting up in competition and didn&#039;t look at the item picture and the other thought it was fair to leave me a neut for the postal delay which I knew nothing about until the neut (and the delay was not that long either). I would have thought they are not the sort of buyers who would amend feedback and I&#039;m not sure I would want to contact them again to ask them anyway.</description>
		<content:encoded><![CDATA[<p>mm, well  it&#8217;s a good idea.. however for my last two neuts, one was left by a buyer who was setting up in competition and didn&#8217;t look at the item picture and the other thought it was fair to leave me a neut for the postal delay which I knew nothing about until the neut (and the delay was not that long either). I would have thought they are not the sort of buyers who would amend feedback and I&#8217;m not sure I would want to contact them again to ask them anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Z</title>
		<link>http://tamebay.com/2008/11/feedback-revision-now-live-on-ebay-uk.html#comment-42013</link>
		<dc:creator>Tony Z</dc:creator>
		<pubDate>Sat, 08 Nov 2008 10:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=4952#comment-42013</guid>
		<description>With the new feedback rules buyers are becoming only too aware that most sellers are fearful of a negative and with only positive FB allowed for buyers the pendulum has swung too far in the buyers favour.

I have found buyers more demanding eg &#039;I want to return this item (after 6 weeks) and I expect a full refund and my postage paid. By the way I am yet to leave feedback for you&#039;.

Feedback revision is helpful but there is still no guarantee that even if after you have done what the buyer wanted he or she will agree to your request.</description>
		<content:encoded><![CDATA[<p>With the new feedback rules buyers are becoming only too aware that most sellers are fearful of a negative and with only positive FB allowed for buyers the pendulum has swung too far in the buyers favour.</p>
<p>I have found buyers more demanding eg &#8216;I want to return this item (after 6 weeks) and I expect a full refund and my postage paid. By the way I am yet to leave feedback for you&#8217;.</p>
<p>Feedback revision is helpful but there is still no guarantee that even if after you have done what the buyer wanted he or she will agree to your request.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Waterman</title>
		<link>http://tamebay.com/2008/11/feedback-revision-now-live-on-ebay-uk.html#comment-41966</link>
		<dc:creator>Michelle Waterman</dc:creator>
		<pubDate>Thu, 06 Nov 2008 13:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=4952#comment-41966</guid>
		<description>Good news</description>
		<content:encoded><![CDATA[<p>Good news</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed (BuildaSkill)</title>
		<link>http://tamebay.com/2008/11/feedback-revision-now-live-on-ebay-uk.html#comment-41890</link>
		<dc:creator>Ed (BuildaSkill)</dc:creator>
		<pubDate>Tue, 04 Nov 2008 20:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=4952#comment-41890</guid>
		<description>Chris - just musing here - I wonder if there&#039;s any correlation between the national averages for DSRs that some eBay sites trot out from time to time, and the rate of negatives as an average received from buyers in those countries?

Hmm ... that&#039;s not too clear - try again - buyers are not restricted to buying from sellers in their own country, It&#039;d be interesting and very useful to know the average rate of negs issued by buyers, on a country by country basis.

Also, to have more frequent updates from all eBays on the average DSRs attained by sellers from each country.  Again - indicative of the buyer tolerance and knowledge within each country.

It&#039;d sure help with listing targeting (and avoidance) when planning cross border campaigns.  I think the last set of national averages were released in the spring (by only 2 countries) and it was about this time last year that a bunch of them released those averages in official announcements.

It&#039;s one sort of data that all sellers need access to - can&#039;t understand why eBay are so reluctant to release it ... unless it&#039;s showing downward rating trends, which would prove they&#039;re not working.

Ed</description>
		<content:encoded><![CDATA[<p>Chris &#8211; just musing here &#8211; I wonder if there&#8217;s any correlation between the national averages for DSRs that some eBay sites trot out from time to time, and the rate of negatives as an average received from buyers in those countries?</p>
<p>Hmm &#8230; that&#8217;s not too clear &#8211; try again &#8211; buyers are not restricted to buying from sellers in their own country, It&#8217;d be interesting and very useful to know the average rate of negs issued by buyers, on a country by country basis.</p>
<p>Also, to have more frequent updates from all eBays on the average DSRs attained by sellers from each country.  Again &#8211; indicative of the buyer tolerance and knowledge within each country.</p>
<p>It&#8217;d sure help with listing targeting (and avoidance) when planning cross border campaigns.  I think the last set of national averages were released in the spring (by only 2 countries) and it was about this time last year that a bunch of them released those averages in official announcements.</p>
<p>It&#8217;s one sort of data that all sellers need access to &#8211; can&#8217;t understand why eBay are so reluctant to release it &#8230; unless it&#8217;s showing downward rating trends, which would prove they&#8217;re not working.</p>
<p>Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://tamebay.com/2008/11/feedback-revision-now-live-on-ebay-uk.html#comment-41889</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 04 Nov 2008 19:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=4952#comment-41889</guid>
		<description>what&#039;s funny is that in May when they changed the feedback rules, I got a ton of negatives and I thought I was going to get suspended because my Seller Dashboard read unacceptable.

eBay is on such a rampage to get rid of the small sellers that almost every neg I got that month is off my profile because the buyers who left me those negatives are all suspended (I looked at there feedback and they each got one or two negs)

My feedback percentage is now 99.8% it was 97.5% in May.</description>
		<content:encoded><![CDATA[<p>what&#8217;s funny is that in May when they changed the feedback rules, I got a ton of negatives and I thought I was going to get suspended because my Seller Dashboard read unacceptable.</p>
<p>eBay is on such a rampage to get rid of the small sellers that almost every neg I got that month is off my profile because the buyers who left me those negatives are all suspended (I looked at there feedback and they each got one or two negs)</p>
<p>My feedback percentage is now 99.8% it was 97.5% in May.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bunchy</title>
		<link>http://tamebay.com/2008/11/feedback-revision-now-live-on-ebay-uk.html#comment-41884</link>
		<dc:creator>Bunchy</dc:creator>
		<pubDate>Tue, 04 Nov 2008 09:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=4952#comment-41884</guid>
		<description>2# It&#039;s in the feedback forum.  Click your feedback score.  Look top left of page.  Links are Home &gt; Community &gt; Feedback forum.  Bingo!</description>
		<content:encoded><![CDATA[<p>2# It&#8217;s in the feedback forum.  Click your feedback score.  Look top left of page.  Links are Home &gt; Community &gt; Feedback forum.  Bingo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Dawson</title>
		<link>http://tamebay.com/2008/11/feedback-revision-now-live-on-ebay-uk.html#comment-41883</link>
		<dc:creator>Chris Dawson</dc:creator>
		<pubDate>Tue, 04 Nov 2008 08:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=4952#comment-41883</guid>
		<description>#11 That stat is feedback received by sellers, i.e. feedback left by buyers. #9 Sorry no country breakdown.</description>
		<content:encoded><![CDATA[<p>#11 That stat is feedback received by sellers, i.e. feedback left by buyers. #9 Sorry no country breakdown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://tamebay.com/2008/11/feedback-revision-now-live-on-ebay-uk.html#comment-41879</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 04 Nov 2008 07:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=4952#comment-41879</guid>
		<description>I understand why they have limits on negs but it makes no sense to have limits on neutrals. Neutrals have no impact on your FB percentage. If a seller goes out of their way to turn a neutral experience, they should be rewarded.</description>
		<content:encoded><![CDATA[<p>I understand why they have limits on negs but it makes no sense to have limits on neutrals. Neutrals have no impact on your FB percentage. If a seller goes out of their way to turn a neutral experience, they should be rewarded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ebuyerfb</title>
		<link>http://tamebay.com/2008/11/feedback-revision-now-live-on-ebay-uk.html#comment-41876</link>
		<dc:creator>ebuyerfb</dc:creator>
		<pubDate>Tue, 04 Nov 2008 05:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=4952#comment-41876</guid>
		<description>@ # 8

Is that buyer feedback and seller feedback?  Does that stat make any distinction?</description>
		<content:encoded><![CDATA[<p>@ # 8</p>
<p>Is that buyer feedback and seller feedback?  Does that stat make any distinction?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: just john</title>
		<link>http://tamebay.com/2008/11/feedback-revision-now-live-on-ebay-uk.html#comment-41875</link>
		<dc:creator>just john</dc:creator>
		<pubDate>Tue, 04 Nov 2008 05:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=4952#comment-41875</guid>
		<description>#8 &amp; #9 This average will be different country to country and section by section.</description>
		<content:encoded><![CDATA[<p>#8 &amp; #9 This average will be different country to country and section by section.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Super Max</title>
		<link>http://tamebay.com/2008/11/feedback-revision-now-live-on-ebay-uk.html#comment-41870</link>
		<dc:creator>Super Max</dc:creator>
		<pubDate>Tue, 04 Nov 2008 00:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=4952#comment-41870</guid>
		<description>#8 Congratulations on been above average :)

Do you have the figures broken down by country by any chance ?

No real reason for asking, just curiosity.</description>
		<content:encoded><![CDATA[<p>#8 Congratulations on been above average <img src='http://tamebay.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Do you have the figures broken down by country by any chance ?</p>
<p>No real reason for asking, just curiosity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Dawson</title>
		<link>http://tamebay.com/2008/11/feedback-revision-now-live-on-ebay-uk.html#comment-41868</link>
		<dc:creator>Chris Dawson</dc:creator>
		<pubDate>Mon, 03 Nov 2008 23:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=4952#comment-41868</guid>
		<description>#5 Sorry I&#039;m a little out of date, just checked the figures..... These days the average seller receives 8 negs per 1000 feedback received.</description>
		<content:encoded><![CDATA[<p>#5 Sorry I&#8217;m a little out of date, just checked the figures&#8230;.. These days the average seller receives 8 negs per 1000 feedback received.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ebuyerfb</title>
		<link>http://tamebay.com/2008/11/feedback-revision-now-live-on-ebay-uk.html#comment-41867</link>
		<dc:creator>ebuyerfb</dc:creator>
		<pubDate>Mon, 03 Nov 2008 23:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=4952#comment-41867</guid>
		<description>Just looked at the image a little closer.  It is just as I feared that they would lump accidental feedback with this.  At least before revision was introduced the rules stated this sort of feedback could be removed by contacting eBay.  This is just eBay trying to reduce their overhead.</description>
		<content:encoded><![CDATA[<p>Just looked at the image a little closer.  It is just as I feared that they would lump accidental feedback with this.  At least before revision was introduced the rules stated this sort of feedback could be removed by contacting eBay.  This is just eBay trying to reduce their overhead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: northumbrian</title>
		<link>http://tamebay.com/2008/11/feedback-revision-now-live-on-ebay-uk.html#comment-41859</link>
		<dc:creator>northumbrian</dc:creator>
		<pubDate>Mon, 03 Nov 2008 20:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=4952#comment-41859</guid>
		<description>I will never run out of requests because I wont ever use any of them
 not a chance of us asking then being held to ransome</description>
		<content:encoded><![CDATA[<p>I will never run out of requests because I wont ever use any of them<br />
 not a chance of us asking then being held to ransome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ebuyerfb</title>
		<link>http://tamebay.com/2008/11/feedback-revision-now-live-on-ebay-uk.html#comment-41856</link>
		<dc:creator>ebuyerfb</dc:creator>
		<pubDate>Mon, 03 Nov 2008 19:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=4952#comment-41856</guid>
		<description>@ # 3

&lt;blockquote&gt;
#1 Not really - over the entire eBay site non-positive feedback is about 1 in 1000. Only sellers receiving more than average negs/neuts will run out of requests.
&lt;/blockquote&gt;

I haven&#039;t heard that before.  Where did this number come from and does it take into account that buyers can only receive positive feedback?</description>
		<content:encoded><![CDATA[<p>@ # 3</p>
<blockquote><p>
#1 Not really &#8211; over the entire eBay site non-positive feedback is about 1 in 1000. Only sellers receiving more than average negs/neuts will run out of requests.
</p></blockquote>
<p>I haven&#8217;t heard that before.  Where did this number come from and does it take into account that buyers can only receive positive feedback?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed (BuildaSkill)</title>
		<link>http://tamebay.com/2008/11/feedback-revision-now-live-on-ebay-uk.html#comment-41854</link>
		<dc:creator>Ed (BuildaSkill)</dc:creator>
		<pubDate>Mon, 03 Nov 2008 18:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=4952#comment-41854</guid>
		<description>That&#039;s strange Chris

The US announcements and accompanying PR said the average was EIGHT negs and / or neutrals per 1000 as an average for all eBay worldwide.

Or are you only talking about the UK site?</description>
		<content:encoded><![CDATA[<p>That&#8217;s strange Chris</p>
<p>The US announcements and accompanying PR said the average was EIGHT negs and / or neutrals per 1000 as an average for all eBay worldwide.</p>
<p>Or are you only talking about the UK site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Dawson</title>
		<link>http://tamebay.com/2008/11/feedback-revision-now-live-on-ebay-uk.html#comment-41832</link>
		<dc:creator>Chris Dawson</dc:creator>
		<pubDate>Mon, 03 Nov 2008 12:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=4952#comment-41832</guid>
		<description>#1 Not really - over the entire eBay site non-positive feedback is about 1 in 1000. Only sellers receiving more than average negs/neuts will run out of requests.

#2 The link can be found in the feedback forum (http://pages.ebay.co.uk/services/forum/feedback.html)</description>
		<content:encoded><![CDATA[<p>#1 Not really &#8211; over the entire eBay site non-positive feedback is about 1 in 1000. Only sellers receiving more than average negs/neuts will run out of requests.</p>
<p>#2 The link can be found in the feedback forum (<a href="http://pages.ebay.co.uk/services/forum/feedback.html" rel="nofollow">http://pages.ebay.co.uk/services/forum/feedback.html</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Wakefield</title>
		<link>http://tamebay.com/2008/11/feedback-revision-now-live-on-ebay-uk.html#comment-41831</link>
		<dc:creator>James Wakefield</dc:creator>
		<pubDate>Mon, 03 Nov 2008 12:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=4952#comment-41831</guid>
		<description>What&#039;s the link?</description>
		<content:encoded><![CDATA[<p>What&#8217;s the link?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patty</title>
		<link>http://tamebay.com/2008/11/feedback-revision-now-live-on-ebay-uk.html#comment-41830</link>
		<dc:creator>Patty</dc:creator>
		<pubDate>Mon, 03 Nov 2008 12:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=4952#comment-41830</guid>
		<description>About time it was up and running but limiting it to 5 per 1000 feedback points is pretty limiting.</description>
		<content:encoded><![CDATA[<p>About time it was up and running but limiting it to 5 per 1000 feedback points is pretty limiting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

