<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who will have the most traffic &#8211; eBay or Amazon?</title>
	<atom:link href="http://tamebay.com/2008/10/who-will-have-the-most-traffic-ebay-or-amazon.html/feed" rel="self" type="application/rss+xml" />
	<link>http://tamebay.com/2008/10/who-will-have-the-most-traffic-ebay-or-amazon.html</link>
	<description>eBay &#38; ecommerce made easy</description>
	<lastBuildDate>Thu, 24 May 2012 23:52:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Uncle Sam</title>
		<link>http://tamebay.com/2008/10/who-will-have-the-most-traffic-ebay-or-amazon.html#comment-14119</link>
		<dc:creator>Uncle Sam</dc:creator>
		<pubDate>Tue, 04 Nov 2008 09:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=4947#comment-14119</guid>
		<description>My moneys&#039; on amazon.co.uk getting the most traffic in December, due to their lowering of free postage to orders over £5 while eBay aren&#039;t capping postage until January. Also, it seems more buyers are getting the message that Amazon don&#039;t just sell books &amp; CD&#039;s.

I prefer selling on Amazon because it&#039;s much less hassle - list your items once &amp; just keep an eye on prices &amp; stock levels. And with our inventory, we can compete at a higher price than on eBay. However, eBay are still getting higher year-round traffic &amp; for us, a higher rate of sales.</description>
		<content:encoded><![CDATA[<p>My moneys&#8217; on amazon.co.uk getting the most traffic in December, due to their lowering of free postage to orders over £5 while eBay aren&#8217;t capping postage until January. Also, it seems more buyers are getting the message that Amazon don&#8217;t just sell books &amp; CD&#8217;s.</p>
<p>I prefer selling on Amazon because it&#8217;s much less hassle &#8211; list your items once &amp; just keep an eye on prices &amp; stock levels. And with our inventory, we can compete at a higher price than on eBay. However, eBay are still getting higher year-round traffic &amp; for us, a higher rate of sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Super Max</title>
		<link>http://tamebay.com/2008/10/who-will-have-the-most-traffic-ebay-or-amazon.html#comment-14118</link>
		<dc:creator>Super Max</dc:creator>
		<pubDate>Tue, 04 Nov 2008 00:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=4947#comment-14118</guid>
		<description>Further to my point at #13 I have contacted amazon.com who tell me I need a US checking account to sell on amazon.com.

Similarly I believe only people with UK bank accounts can sell on amazon.co.uk.

If anyone knows differently please post below.</description>
		<content:encoded><![CDATA[<p>Further to my point at #13 I have contacted amazon.com who tell me I need a US checking account to sell on amazon.com.</p>
<p>Similarly I believe only people with UK bank accounts can sell on amazon.co.uk.</p>
<p>If anyone knows differently please post below.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Super Max</title>
		<link>http://tamebay.com/2008/10/who-will-have-the-most-traffic-ebay-or-amazon.html#comment-14117</link>
		<dc:creator>Super Max</dc:creator>
		<pubDate>Mon, 03 Nov 2008 14:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=4947#comment-14117</guid>
		<description>#12 would you need a US bank account to sell on amazon.com?</description>
		<content:encoded><![CDATA[<p>#12 would you need a US bank account to sell on amazon.com?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Dawson</title>
		<link>http://tamebay.com/2008/10/who-will-have-the-most-traffic-ebay-or-amazon.html#comment-14116</link>
		<dc:creator>Chris Dawson</dc:creator>
		<pubDate>Mon, 03 Nov 2008 14:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=4947#comment-14116</guid>
		<description>#`11 Yes you can, but you have to open an account on amazon.com even if you already have a seller account on amazon.co.uk</description>
		<content:encoded><![CDATA[<p>#`11 Yes you can, but you have to open an account on amazon.com even if you already have a seller account on amazon.co.uk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://tamebay.com/2008/10/who-will-have-the-most-traffic-ebay-or-amazon.html#comment-14115</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Mon, 03 Nov 2008 13:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=4947#comment-14115</guid>
		<description>Does anyone know if its possible to sell on Amazon.com or is it restricted to US Sellers</description>
		<content:encoded><![CDATA[<p>Does anyone know if its possible to sell on Amazon.com or is it restricted to US Sellers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Dawson</title>
		<link>http://tamebay.com/2008/10/who-will-have-the-most-traffic-ebay-or-amazon.html#comment-14114</link>
		<dc:creator>Chris Dawson</dc:creator>
		<pubDate>Mon, 03 Nov 2008 13:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=4947#comment-14114</guid>
		<description>#9 Straight into the spam folder I&#039;m afraid.. but I rescued it for you and it&#039;s back at #7 :-)</description>
		<content:encoded><![CDATA[<p>#9 Straight into the spam folder I&#8217;m afraid.. but I rescued it for you and it&#8217;s back at #7 <img src='http://tamebay.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle Sam</title>
		<link>http://tamebay.com/2008/10/who-will-have-the-most-traffic-ebay-or-amazon.html#comment-14113</link>
		<dc:creator>Uncle Sam</dc:creator>
		<pubDate>Mon, 03 Nov 2008 12:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=4947#comment-14113</guid>
		<description>Where did my post go?</description>
		<content:encoded><![CDATA[<p>Where did my post go?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theknickermafia</title>
		<link>http://tamebay.com/2008/10/who-will-have-the-most-traffic-ebay-or-amazon.html#comment-14112</link>
		<dc:creator>theknickermafia</dc:creator>
		<pubDate>Mon, 03 Nov 2008 12:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=4947#comment-14112</guid>
		<description>Amazon without a doubt.

We have just down graded our shop due to lack of sales and traffic. Awful traffic for this time of year. Last year we were booming!

Sign of the times?</description>
		<content:encoded><![CDATA[<p>Amazon without a doubt.</p>
<p>We have just down graded our shop due to lack of sales and traffic. Awful traffic for this time of year. Last year we were booming!</p>
<p>Sign of the times?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle Sam</title>
		<link>http://tamebay.com/2008/10/who-will-have-the-most-traffic-ebay-or-amazon.html#comment-14111</link>
		<dc:creator>Uncle Sam</dc:creator>
		<pubDate>Mon, 03 Nov 2008 10:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=4947#comment-14111</guid>
		<description>#4 That&#039;s ebay.com - ebay.co.uk does not show the same decline:

http://siteanalytics.compete.com/ebay.co.uk+amazon.co.uk/?metric=uv

And despite the ebay.com&#039;s drop, amazon.com still have some catching up to do:

http://siteanalytics.compete.com/ebay.com+amazon.com/?metric=uv</description>
		<content:encoded><![CDATA[<p>#4 That&#8217;s ebay.com &#8211; ebay.co.uk does not show the same decline:</p>
<p><a href="http://siteanalytics.compete.com/ebay.co.uk+amazon.co.uk/?metric=uv" rel="nofollow">http://siteanalytics.compete.com/ebay.co.uk+amazon.co.uk/?metric=uv</a></p>
<p>And despite the ebay.com&#8217;s drop, amazon.com still have some catching up to do:</p>
<p><a href="http://siteanalytics.compete.com/ebay.com+amazon.com/?metric=uv" rel="nofollow">http://siteanalytics.compete.com/ebay.com+amazon.com/?metric=uv</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whirly</title>
		<link>http://tamebay.com/2008/10/who-will-have-the-most-traffic-ebay-or-amazon.html#comment-14110</link>
		<dc:creator>Whirly</dc:creator>
		<pubDate>Mon, 03 Nov 2008 07:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamebay.com/?p=4947#comment-14110</guid>
		<description>#5 Me to Dave.</description>
		<content:encoded><![CDATA[<p>#5 Me to Dave.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

